Overview
Terminology sets are reference code sets and descriptions used in claims and medical record data. These code sets are maintained by many different organizations, updated on various frequencies, and often distributed in ways that make it a pain to load them into your data warehouse.
Most of the terminology sets are too large to maintain on GitHub so we maintain them on AWS S3.
The following video demonstrates how to load all the terminology and value sets from Tuva into your data warehouse.
Terminology Set | Maintainer | Last Updated | Download CSV |
---|---|---|---|
Admit Source | National Uniform Billing Committee | 1/1/2024 | Link |
Admit Type | National Uniform Billing Committee | 1/1/2024 | Link |
ANSI FIPS State | |||
APR-DRG | 3M | 1/1/2024 | Link |
Bill Type | National Uniform Billing Committee | 11/3/2022 | Link |
Calendar | |||
Census Shape Files | |||
Claim Type | Tuva | 11/4/2023 | Link |
Code Type | Tuva | 4/19/2022 | Link |
Discharge Disposition | National Uniform Billing Committee | 1/1/2024 | Link |
Encounter Type | Tuva | 6/17/2022 | Link |
Ethnicity | Tuva | 11/3/2022 | Link |
Gender | Tuva | 4/19/2022 | Link |
HCPCS Level II | Centers for Medicare & Medicaid Services (CMS) | 4/19/2022 | Link |
ICD-9-CM | Centers for Medicare & Medicaid Services (CMS) | 5/10/2023 | Link |
ICD-9-PCS | Centers for Medicare & Medicaid Services (CMS) | 5/10/2023 | Link |
ICD-10-CM | Centers for Disease Control and Prevention (CDC) | 1/1/2024 | Link |
ICD-10-PCS | Centers for Medicare & Medicaid Services (CMS) | 1/1/2024 | Link |
LOINC | Regenstrief Institute | 9/18/2023 | Link |
LOINC Deprecated Mapping | Regenstrief Institute | 9/18/2023 | Link |
MDC | Centers for Medicare & Medicaid Services (CMS) | 1/1/2024 | Link |
Medicare Dual Eligibility | Centers for Medicare & Medicaid Services (CMS) | 3/7/2023 | Link |
Medicare OREC | |||
Medicare Status | Centers for Medicare & Medicaid Services (CMS) | 11/3/2022 | Link |
MS-DRG | Centers for Medicare & Medicaid Services (CMS) | 1/1/2024 | Link |
NDC | CodeRx | 4/24/2024 | Link |
Payer Type | Tuva | 4/19/2022 | Link |
Place of Service | Centers for Medicare & Medicaid Services (CMS) | 4/19/2022 | Link |
Present on Admission | Centers for Medicare & Medicaid Services (CMS) | 4/19/2022 | Link |
Race | Tuva | 2/3/2023 | Link |
Revenue Center | National Uniform Billing Committee | 6/23/2022 | Link |
RxNorm to ATC | CodeRx | 4/24/2024 | Link |
Snomed-CT | US National Library of Medicine | 3/1/2024 | |
Snomed-CT transitive closures | US National Library of Medicine | 3/1/2024 | |
Snomed-CT to ICD-10-CM Map | US National Library of Medicine | 9/1/2023 | Link |
Social Vulnerability Index | |||
SSA State FIPS | |||
Zip Code |